top of page
Manual Creasing Die-Cutting Machine

Manual Creasing Die-Cutting Machine

 

  • Specifications

    Model Max Working Size Working Speed Length Of Creasing Sheet Total Power Weight Overall Dimen-sions(L*W*H)
    PYQ401C 750*520mm 28±2(strokes/min) <15m 2.2Kw 2000kg 1260*1350*1280mm
    PYQ203D 930*670mm 23±2(strokes/min) <25m 4.0Kw 3000kg 1670*1670*1630mm
    ML1100 1100*800mm 20±2(strokes/min) <32m 5.5Kw 4500kg 1900*1800*1700mm
    ML1200 1200*830mm 20±2(strokes/min) <35m 5.5Kw 4800kg 1900*2000*1700mm
    ML1300 1300*920mm 18±2(strokes/min) <40m 7.5Kw 6000kg 2000*2400*1800mm
    ML1400 1400*1000mm 18±2(strokes/min) <45m 7.5Kw 6500kg 2000*2450*1900mm
    ML1500 1500*1050mm 18±2(strokes/min) <45m 5.5Kw 7000kg 2000*2500*1930mm
    ML1600 1600*1250mm 16±2(strokes/min) <50m 11Kw 11000kg 2170*2560*2230mm

     

     

     

     

     

     

     

     

     

bottom of page